Sandioss | NAME | NaCN |
Traditional Chinese medicine (TCM) | Known as | Western Medicine |
low toxic | toxicity | higly toxic |
The LD50 value of mice was 584mg/kg | Acute oral toxicity | The LD50 value of rats was 6.44mg/kg |
Environment friendly | environmental protection property | Non-environment friendly |
Not Dangerous | Risk | Dangerous |
No pollution | Ecological pollution | Cause ecological environment and groundwater pollution |
No harm | Wild animals | Harm and destruction |
Common chemicals | Chemical classification | Dangerous goods |
No approval required | Examination and approval of dangerous chemical | Special approval |
The purchase and use are not restricted | Purchase and use | Restricted purchases, special industry licenses |
Sea, land, air, iron and ordinary transport | Transportation | Hazardous transportation, sea, land, air and iron control |
An ordinary warehouse is kept by one person | storage | Special warehouse, network control, double, double lock |
General collection | Packing materials | Special collection bucket required. hazardous waste disposal required. |
No gas produced | Hydrogen cyanide gas produced | |
Wear dustproof clothing, dust mask and protective gloves | The operator | Wear chemical suits, gas masks and double gloves |
There is no danger | If Improper operation was encountered | Death |
Direct discharge of microtoxicity and self-degradation | Tail water discharge | It is highly toxic and cannot be discharged |
Solid waste | tailings | hazardous waste |
Do not produce | The degradation | Produce poisonous and harmful gases |
More than 99% | Carbon adsorption rate | More than 99% |
More than 99% | Zinc dust replacement rate | More than 99% |
99.67% | Leaching rate | 99.64% |
Leach 5 minutes faster | Electronic scrap plate | Leach slowly, 24 hours |
Low | Total cost | High |
No worries | enterprise leader | Long-term worries |
No worries | Government leaders | Long-term worries |
No worries | prevention of thievery | Use sodium cyanide to kill wild animals |
Sandioss/NaCN
Comparison of the residue after toxic leaching
The Ministry of Environmental Protection has issued technicalspecifications for the control of cyanide residue pollution in the goldindustry HJ943-2018, which requires that the total cyanide produced by goldenterprises should not exceed 5mg/L.
Accordingto the above specifications, after using Sandioss eco-friendly gold leachingagent and without using any cyanide damage treatmen, the total cyanide leachingresults in tailing(slag) are far lower than the national emission standard of5mg/L.
Through Shandong gold and Zijinmining, two authoritative gold enterprises, to conduct the comparison test ofthe total cyanide in the leach residue under the conditions of different ores byusing different dosage of the Sandioss potion and sodium cyanide.
Comparison test results: theamount of the chemical from 1~9kg/t, in different ore and two differententerprise laboratory tests, leach after the tailings (slag) without anycyanidation treatment, its results the total cyanide did not exceed thenational emission standard of 5mg/L.
Sandioss products fully meet thenational environmental protection requirements.
The leaching rate is the same assodium cyanide, and the leaching cost is the same as sodium cyanide.
If all goldenterprises in the country promote the use of green potions, we can solve theproblem of residual cyanide in tailings from the very beginning.
The promotionand application of eco-friendly gold leaching agents as well as the treatmentof tailings processing will gradually reduce the tailings stock in China, so asto remove the burden for gold enterprises and remove the huge obstacles ofsustainable and benign development in the future.
SHANDONG GOLD
Low sulphur ore,Au6.62g/t,Leaching time48h | High sulphur ore,Au11.48g/t,Leaching time48h | |||||||
Additive | Reagent consumption | Leaching rate | CN-mg/L | Additive | Reagent consumption | Leaching rate | CN-mg/L | |
NaCN | 4.2kg/t | 92.15% | 14.88 | NaCN | 5.4kg/t | 89.29% | 16.37 | |
Sandioss | 4.2kg/t | 90.63% | 2.23 | Sandioss | 5.4kg/t | 88.63% | 3.27 | |
5kg/t | 91.63 | 3.27 | 6.5kg/t | 89.55% | 1.19 | |||
6.3kg/t | 92.87 | 4.17 | 8.1kg/t | 898.85% | 2.97 | |||
7.6kg/t | 93.45 | 4.76 | 9.7kg/t | 90.20% | 3.42 |
ZIJIN MINING
Sample name | AU | Additive | Reagent consumption | Tailing grade | Leaching time | Leaching rate | CN-mg/L | |
Pre oxidized ore | Au 12.0g/t | Sandioss | 1.0kg/t | 1.17g/t | 24h | 92.30% | 0.54 | |
1.6kg/t | 0.77g/t | 24h | 93.80% | 1.08 | ||||
NaCN | 1.0kg/t | 0.74g/t | 24h | 93.80% | 34.2 | |||
1.3kg/t | 0.77g/t | 24h | 93.60% | 195 |
|